|
|
Daily Tabular Data
Daily Report Arana Hills Weather [Select Refresh to Update]
11/03/10
Time Temperature Humidity Dewpoint Barometer Average speed Gust speed Direction Rain last min Daily rain Monthly rain Yearly rain Heatindex
09:16 28.0 51 16.9 1023.0 0 0 126 0.0 0.0 80.0 335.0 28.5
09:26 27.9 53 17.4 1023.0 0 0 162 0.0 0.0 80.0 335.0 28.6
09:36 28.3 52 17.5 1023.0 0 0 82 0.0 0.0 80.0 335.0 29.0
09:46 28.7 51 17.6 1023.0 0 0 132 0.0 0.0 80.0 335.0 29.4
09:56 28.4 51 17.3 1023.0 0 0 118 0.0 0.0 80.0 335.0 29.0
10:06 28.9 50 17.4 1023.0 0 0 109 0.0 0.0 80.0 335.0 29.5
10:16 28.5 50 17.1 1023.0 0 0 168 0.0 0.0 80.0 335.0 29.0
10:26 29.2 50 17.7 1023.0 0 0 149 0.0 0.0 80.0 335.0 30.0
10:36 29.6 46 16.8 1023.0 0 0 111 0.0 0.0 80.0 335.0 29.9
10:46 29.5 45 16.3 1023.0 0 0 117 0.0 0.0 80.0 335.0 29.7
10:56 29.8 43 15.9 1023.0 0 0 117 0.0 0.0 80.0 335.0 29.8
11:06 29.3 45 16.1 1023.0 0 0 182 0.0 0.0 80.0 335.0 29.5
11:16 29.3 46 16.5 1023.0 0 0 127 0.0 0.0 80.0 335.0 29.6
11:26 30.1 43 16.2 1023.0 0 0 78 0.0 0.0 80.0 335.0 30.2
11:36 30.3 42 16.0 1023.0 0 0 88 0.0 0.0 80.0 335.0 30.3
11:46 30.9 40 15.7 1023.0 0 0 77 0.0 0.0 80.0 335.0 30.8
11:56 30.6 40 15.5 1023.0 0 0 79 0.0 0.0 80.0 335.0 30.4
12:06 30.2 42 15.9 1022.0 0 0 121 0.0 0.0 80.0 335.0 30.2
12:16 30.0 41 15.3 1022.0 0 0 131 0.0 0.0 80.0 335.0 29.8
12:26 29.6 43 15.7 1022.0 0 0 117 0.0 0.0 80.0 335.0 29.6
12:36 29.2 44 15.7 1022.0 0 0 96 0.0 0.0 80.0 335.0 29.2
12:46 29.3 45 16.1 1022.0 0 0 119 0.0 0.0 80.0 335.0 29.5
12:56 29.0 47 16.5 1022.0 0 0 111 0.0 0.0 80.0 335.0 29.3
13:06 29.6 44 16.1 1022.0 0 0 119 0.0 0.0 80.0 335.0 29.7
13:16 29.3 45 16.2 1022.0 0 0 138 0.0 0.0 80.0 335.0 29.5
13:26 29.0 47 16.5 1022.0 0 0 94 0.0 0.0 80.0 335.0 29.3
13:36 29.5 45 16.3 1022.0 0 0 91 0.0 0.0 80.0 335.0 29.7
13:46 29.3 44 15.8 1022.0 0 0 158 0.0 0.0 80.0 335.0 29.4
13:56 29.8 45 16.6 1022.0 0 0 83 0.0 0.0 80.0 335.0 30.1
14:06 29.5 44 16.0 1021.0 0 0 147 0.0 0.0 80.0 335.0 29.6
14:16 29.7 43 15.8 1021.0 0 0 130 0.0 0.0 80.0 335.0 29.7
14:26 29.0 43 15.2 1021.0 0 0 151 0.0 0.0 80.0 335.0 28.9
14:36 28.9 44 15.5 1021.0 0 0 161 0.0 0.0 80.0 335.0 28.9
14:46 29.8 43 15.9 1021.0 0 0 113 0.0 0.0 80.0 335.0 29.8
14:56 29.6 45 16.4 1021.0 0 0 175 0.0 0.0 80.0 335.0 29.8
15:06 29.1 44 15.6 1021.0 0 0 170 0.0 0.0 80.0 335.0 29.1
15:16 28.5 48 16.4 1021.0 0 0 175 0.0 0.0 80.0 335.0 28.8
15:26 28.5 48 16.4 1021.0 0 0 149 0.0 0.0 80.0 335.0 28.8
15:36 28.1 49 16.4 1022.0 0 0 144 0.0 0.0 80.0 335.0 28.5
15:46 28.4 49 16.7 1022.0 0 0 168 0.0 0.0 80.0 335.0 28.8
15:56 28.1 48 16.1 1022.0 0 0 182 0.0 0.0 80.0 335.0 28.4
16:06 28.0 49 16.3 1022.0 0 0 172 0.0 0.0 80.0 335.0 28.4
16:16 27.6 48 15.6 1022.0 0 0 93 0.0 0.0 80.0 335.0 27.8
16:26 27.0 50 15.7 1022.0 0 0 164 0.0 0.0 80.0 335.0 27.4
16:36 26.5 53 16.2 1023.0 0 0 123 0.0 0.0 80.0 335.0 27.1
16:46 26.1 54 16.1 1023.0 0 0 183 0.0 0.0 80.0 335.0 26.8
16:56 26.0 54 16.0 1023.0 0 0 164 0.0 0.0 80.0 335.0 26.7
17:06 25.6 54 15.6 1023.0 0 0 177 0.0 0.0 80.0 335.0 26.4
17:16 25.4 54 15.4 1023.0 0 0 159 0.0 0.0 80.0 335.0 26.2
17:26 25.2 56 15.8 1023.0 0 0 158 0.0 0.0 80.0 335.0 26.1
17:36 24.9 56 15.5 1024.0 0 0 160 0.0 0.0 80.0 335.0 25.9
17:46 24.7 57 15.6 1024.0 0 0 180 0.0 0.0 80.0 335.0 25.8
17:56 24.1 61 16.1 1024.0 0 0 147 0.0 0.0 80.0 335.0 25.3
18:06 23.3 64 16.1 1024.0 0 0 162 0.0 0.0 80.0 335.0 24.7
18:16 23.0 66 16.3 1024.0 0 0 177 0.0 0.0 80.0 335.0 24.4
18:26 22.8 66 16.1 1024.0 0 0 185 0.0 0.0 80.0 335.0 24.3
18:36 22.8 66 16.1 1025.0 0 0 148 0.0 0.0 80.0 335.0 24.3
18:46 22.8 65 15.9 1025.0 0 0 175 0.0 0.0 80.0 335.0 24.4
18:56 22.7 65 15.8 1025.0 0 0 144 0.0 0.0 80.0 335.0 24.3
19:06 22.6 65 15.7 1025.0 0 0 183 0.0 0.0 80.0 335.0 24.3
19:16 22.6 66 15.9 1025.0 0 0 138 0.0 0.0 80.0 335.0 24.2
19:26 22.3 67 15.9 1025.0 0 0 168 0.0 0.0 80.0 335.0 24.0
19:36 22.5 66 15.8 1025.0 0 0 197 0.0 0.0 80.0 335.0 24.2
19:46 22.4 66 15.7 1025.0 0 0 142 0.0 0.0 80.0 335.0 24.1
19:56 22.3 68 16.1 1025.0 0 0 141 0.0 0.0 80.0 335.0 23.9
20:06 22.2 68 16.0 1025.0 0 0 163 0.0 0.0 80.0 335.0 23.8
20:16 22.3 69 16.3 1026.0 0 0 143 0.0 0.0 80.0 335.0 23.8
20:26 22.3 70 16.6 1026.0 0 0 188 0.0 0.0 80.0 335.0 23.7
20:36 22.1 71 16.6 1026.0 0 0 161 0.0 0.0 80.0 335.0 23.5
20:46 21.8 73 16.7 1026.0 0 0 153 0.0 0.0 80.0 335.0 23.1
20:56 21.5 76 17.1 1026.0 0 0 220 0.0 0.0 80.0 335.0 22.5
21:06 21.4 78 17.4 1026.0 0 0 167 0.0 0.0 80.0 335.0 22.1
21:16 21.1 80 17.5 1026.0 0 0 175 0.0 0.0 80.0 335.0 21.6
|
|