Daily Report (NOAA)
Local Weather Details
Dials etc.
Graphs
Maps
Miscellany
Trends and Records
Sun / moon info.
Reports
Arana Hills Weather History
Archive Data
Daily Log
Daily Report
Daily Report (NOAA)
Climate Data (Month)
Climate Data (Year)
Links
CrossWare Custom Software
Arana Hills Weather
Aviation Pages
Train Pages
Crossware Banner Links
for your Web Page
External Links
Bureau of Meteorology, Australia
Brisbane Storm Chasers
Advertising
                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Level Crossing   CITY: Arana Hills STATE: Queensland
ELEV: 100 LAT: -27:23:60 LONG: -152:57:31

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.2    18.4   14:37    10.8   00:41     04.1     00.0    00.0   00.0     00.0    09:00     SSW
02    14.7    16.5   14:33    11.7   07:13     03.6     00.0    00.0   00.0     07.4    05:31      SW
03    11.9    18.7   14:40    06.6   06:44     06.4     00.0    00.0   00.0     05.6    16:15      W 
04    14.7    20.0   14:47    11.1   07:19     03.6     00.0    00.0   00.0     03.7    10:43      S 
05    16.3    21.9   13:46    13.4   21:26     02.0     00.0    00.0   00.0     00.0    09:00      NE
06    17.9    22.7   14:20    13.7   07:08     00.4     00.0    00.0   00.0     09.3    18:25      W 
07    14.4    16.8   14:21    12.9   19:44     03.9     00.0    00.0   00.0     03.7    11:50     WSW
08    16.9    20.7   13:29    14.0   06:18     01.4     00.0    00.0   00.0     05.6    11:22      S 
09    16.8    21.8   13:27    13.7   03:41     01.5     00.0    00.0   00.0     11.1    19:38      S 
10    15.0    21.2   14:29    11.1   01:08     03.3     00.0    00.0   00.0     03.7    14:22      E 
11    16.1    21.3   14:43    10.7   06:55     02.2     00.0    00.0   00.0     07.4    23:19     ENE
12    16.1    24.0   13:28    09.9   06:21     02.2     00.0    00.0   00.0     00.0    09:00      NE
13    17.2    23.2   14:08    12.4   02:36     01.1     00.0    00.0   00.0     03.7    07:34     NNE
14    16.2    23.0   11:59    11.8   06:54     02.1     00.0    00.0   00.1     13.0    14:45      W 
15    14.5    21.5   14:15    07.3   06:46     03.8     00.0    00.0   00.0     07.4    19:21      W 
16    13.9    21.0   14:01    07.5   06:56     04.4     00.0    00.0   00.0     03.7    09:51      NW
17    13.7    21.8   14:51    06.9   06:25     04.6     00.0    00.0   00.0     00.0    09:00      E 
18    15.2    22.5   14:32    09.4   06:32     03.1     00.0    00.0   00.0     00.0    09:00     ENE
19    16.5    20.8   15:35    12.5   07:17     01.8     00.0    00.0   00.0     00.0    09:00      SW
20    16.2    20.8   14:48    10.8   06:30     02.1     00.0    00.0   00.0     03.7    00:01      S 
21    13.8    19.9   13:03    07.6   06:33     04.5     00.0    00.0   00.0     00.0    09:00      NE
22    13.6    20.5   14:28    08.2   06:46     04.7     00.0    00.0   00.0     05.6    08:31     SSW
23    15.6    21.4   13:01    11.4   03:33     02.7     00.0    00.0   00.0     03.7    17:37     SSE
24    17.2    20.5   14:43    14.8   04:29     01.1     00.0    00.0   00.0     03.7    12:45     ESE
25    16.3    19.5   12:36    14.5   07:21     02.0     00.0    00.0   00.0     14.8    14:52      SW
26    16.8    21.2   13:10    13.7   04:53     01.5     00.0    00.0   00.0     00.0    09:00     SSE
27    17.5    20.3   11:18    15.9   07:15     00.8     00.0    00.0   00.0     00.0    09:00      SE
28    18.9    22.5   14:33    17.3   04:07     00.0     00.6    00.0   00.0     00.0    09:00     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.6 (16.2)   24.0  day 12     06.6  day 03   075.2    000.6   000.0   00.0     14.8   day 26      S 
Min <=   30: 28
Max Rain: 0.0 ON 0-07-10
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)

Other Places
Brisbane Airport
Coolangatta Airport
Maroochydore Airport
Aviation Info.


Links
CrossWare Custom Software
Arana Hills Weather
Aviation Pages
Train Pages
Crossware Banner Links
for your Web Page
External Links

Weather underground
Bureau of Meteorology, Australia
Brisbane Storm Chasers
Advertising
 


 


Select Refresh to update page, or Return to previous page

Disclaimer
Never make important decisions based on this information or any weather information obtained from these pages

Copywrite © 2006 - 2010 Crossware Custom Software
Last modified: 20:31:54 - 27 October 2009.