Daily Report
Local Weather Details
Dials etc.
Graphs
Maps
Miscellany
Trends and Records
Sun / moon info.
Reports
Arana Hills Weather History
Archive Data
Daily Log
Daily Report
Daily Report (NOAA)
Climate Data (Month)
Climate Data (Year)
Links
CrossWare Custom Software
Arana Hills Weather
Aviation Pages
Train Pages
Crossware Banner Links
for your Web Page
External Links
Bureau of Meteorology, Australia
Brisbane Storm Chasers
Advertising

Daily Report
Record details


-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :July 2010
-----------------------------------------------------------------------------------------------------------------------------------
Day     Temp      Wind       Gust       Rain        Max Temp    Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01     14.2°C    00.0kmh    00.0kmh    00.0mm      18.4°C      10.8°C     068%     1024.6 hPa     204 ° (SSW)  000.0km   10.8°C               
 02     14.7°C    00.0kmh    07.4kmh    00.0mm      16.5°C      11.7°C     083%     1024.1 hPa     220 ° ( SW)  000.0km   11.7°C               
 03     11.9°C    00.0kmh    05.6kmh    00.0mm      18.7°C      06.6°C     058%     1026.0 hPa     261 ° ( W )  000.0km   06.6°C               
 04     14.7°C    00.0kmh    03.7kmh    00.0mm      20.0°C      11.1°C     061%     1025.0 hPa     181 ° ( S )  000.0km   11.1°C               
 05     16.3°C    00.0kmh    00.0kmh    00.0mm      21.9°C      13.4°C     069%     1022.1 hPa     056 ° ( NE)  000.0km   13.4°C               
 06     17.9°C    00.0kmh    09.3kmh    00.0mm      22.7°C      13.7°C     053%     1018.7 hPa     273 ° ( W )  000.0km   13.7°C               
 07     14.4°C    00.0kmh    03.7kmh    00.0mm      16.8°C      12.9°C     067%     1020.4 hPa     252 ° (WSW)  000.0km   12.9°C               
 08     16.9°C    00.0kmh    05.6kmh    00.0mm      20.7°C      14.0°C     065%     1020.8 hPa     171 ° ( S )  000.0km   14.0°C               
 09     16.8°C    00.0kmh    11.1kmh    00.0mm      21.8°C      13.7°C     063%     1024.4 hPa     170 ° ( S )  000.1km   13.7°C               
 10     15.0°C    00.0kmh    03.7kmh    00.0mm      21.2°C      11.1°C     074%     1025.7 hPa     100 ° ( E )  000.0km   11.1°C               
 11     16.1°C    00.0kmh    07.4kmh    00.0mm      21.3°C      10.7°C     076%     1024.7 hPa     068 ° (ENE)  000.0km   10.7°C               
 12     16.1°C    00.0kmh    00.0kmh    00.0mm      24.0°C      09.9°C     072%     1022.6 hPa     042 ° ( NE)  000.0km   09.9°C               
 13     17.2°C    00.0kmh    03.7kmh    00.0mm      23.2°C      12.4°C     072%     1019.9 hPa     022 ° (NNE)  000.0km   12.4°C               
 14     16.2°C    00.1kmh    13.0kmh    00.0mm      23.0°C      11.8°C     049%     1018.1 hPa     272 ° ( W )  001.3km   11.8°C               
 15     14.5°C    00.0kmh    07.4kmh    00.0mm      21.5°C      07.3°C     046%     1020.1 hPa     268 ° ( W )  000.2km   07.3°C               
 16     13.9°C    00.0kmh    03.7kmh    00.0mm      21.0°C      07.5°C     055%     1024.4 hPa     322 ° ( NW)  000.0km   07.5°C               
 17     13.7°C    00.0kmh    00.0kmh    00.0mm      21.8°C      06.9°C     060%     1025.5 hPa     092 ° ( E )  000.0km   06.9°C               
 18     15.2°C    00.0kmh    00.0kmh    00.0mm      22.5°C      09.4°C     060%     1022.1 hPa     074 ° (ENE)  000.0km   09.4°C               
 19     16.5°C    00.0kmh    00.0kmh    00.0mm      20.8°C      12.5°C     079%     1017.7 hPa     228 ° ( SW)  000.0km   12.5°C               
 20     16.2°C    00.0kmh    03.7kmh    00.0mm      20.8°C      10.8°C     059%     1020.3 hPa     189 ° ( S )  000.0km   10.8°C               
 21     13.8°C    00.0kmh    00.0kmh    00.0mm      19.9°C      07.6°C     058%     1022.9 hPa     052 ° ( NE)  000.0km   07.6°C               
 22     13.6°C    00.0kmh    05.6kmh    00.0mm      20.5°C      08.2°C     048%     1026.2 hPa     207 ° (SSW)  000.0km   08.2°C               
 23     15.6°C    00.0kmh    03.7kmh    00.0mm      21.4°C      11.4°C     060%     1027.5 hPa     162 ° (SSE)  000.0km   11.4°C               
 24     17.2°C    00.0kmh    03.7kmh    00.0mm      20.5°C      14.8°C     069%     1026.6 hPa     111 ° (ESE)  000.0km   14.8°C               
 25     16.3°C    00.0kmh    14.8kmh    00.0mm      19.5°C      14.5°C     084%     1027.5 hPa     220 ° ( SW)  000.0km   14.5°C               
 26     16.8°C    00.0kmh    00.0kmh    00.0mm      21.2°C      13.7°C     072%     1029.8 hPa     153 ° (SSE)  000.4km   13.7°C               
 27     17.5°C    00.0kmh    00.0kmh    00.0mm      20.3°C      15.9°C     079%     1028.4 hPa     141 ° ( SE)  000.0km   15.9°C               
 28     18.9°C    00.0kmh    00.0kmh    00.0mm      22.5°C      17.3°C     083%     1023.6 hPa     019 ° (NNE)  000.0km   17.3°C               
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of July 2010
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 15.6°C
 Average humidity        = 66%
 Average dewpoint        = 8.7°C
 Average barometer       = 1023.6 hPa
 Average windspeed       = 0.0 km/h
 Average gustspeed       = 0.1 km/h
 Average direction       = 170° ( S )
 Rainfall for month      = 0.0 mm
 Rainfall for year       = 379.0 mm
 Maximum rain per minute = 0.0 mm on day 29 at time 09:03
 Maximum temperature     = 24.0°C on day 12 at time 13:28
 Minimum temperature     = 6.6°C on day 03 at time 06:44
 Maximum humidity        = 93% on day 29 at time 09:03
 Minimum humidity        = 23% on day 22 at time 16:55
 Maximum dewpoint        = 18.7°C on day 29 at time 09:03
 Minimum dewpoint        = -3.5°C on day 22 at time 16:55
 Maximum pressure        = 1032.0 hPa on day 27 at time 10:30
 Minimum pressure        = 1016.0 hPa on day 19 at time 02:45
 Maximum windspeed       = 18.5 kmh from 090°( E ) on day 26 at time 14:55
 Maximum gust speed      = 14.8 km/h from 090°( E ) on day 25 at time 14:52
 Maximum heat index      = 26.2°C on day 17 at time 10:24
 Avg daily max temp :20.9°C
 Avg daily min temp :11.5°C
 Growing degrees days :181.3 GDD
 Total windrun = 001.9km
 -----------------------------------
 Daily rain totals
 -----------------------------------


Select Refresh to update page, or Return to previous page

Other Places
Brisbane Airport
Coolangatta Airport
Maroochydore Airport
Aviation Info.


Links
CrossWare Custom Software
Arana Hills Weather
Aviation Pages
Train Pages
Crossware Banner Links
for your Web Page
External Links

Weather underground
Bureau of Meteorology, Australia
Brisbane Storm Chasers
Advertising
 


 


Select Refresh to update page, or Return to previous page

Disclaimer
Never make important decisions based on this information or any weather information obtained from these pages

Copywrite © 2006 - 2010 Crossware Custom Software
Last modified: 20:31:59 - 27 October 2009.