MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008

NAME: Level Crossing   CITY: Arana Hills STATE: Queensland
ELEV: 100 LAT: -27:23:60 LONG: -152:57:31

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.2    28.1   14:03    12.7   06:56     00.0     01.9    01.0   06.3     24.1    06:34     WNW
02    15.0    22.3   14:05    06.9   06:33     03.3     00.0    00.0   05.3     25.9    15:27      W 
03    13.7    21.5   14:22    06.5   06:41     04.6     00.0    00.0   02.1     14.8    15:32     ENE
04    14.8    22.6   13:39    06.6   06:49     03.5     00.0    00.0   02.3     20.4    12:58     NNW
05    14.7    21.9   13:45    07.0   06:31     03.6     00.0    01.0   02.0     18.5    20:17     NNE
06    14.6    22.2   13:39    06.2   06:47     03.7     00.0    00.0   03.8     22.2    16:32      W 
07    13.5    22.0   14:19    05.2   06:33     04.8     00.0    00.0   03.2     25.9    13:12      W 
08    13.8    21.0   14:15    05.8   06:47     04.5     00.0    00.0   04.9     29.6    14:33      W 
09    12.3    22.3   13:48    03.2   06:24     06.0     00.0    00.0   02.1     16.7    08:49     ENE
10    12.7    22.1   14:51    04.2   05:22     05.6     00.0    00.0   03.2     24.1    15:20      W 
11    11.7    19.1   14:29    02.8   06:02     06.6     00.0    00.0   04.7     27.8    12:51     WSW
12    11.5    19.8   14:46    06.0   04:48     06.8     00.0    00.0   02.4     16.7    11:53      NW
13    12.0    20.3   14:47    04.9   04:42     06.3     00.0    00.0   02.1     16.7    14:27     WSW
14    14.5    20.8   13:56    06.3   05:10     03.8     00.0    00.0   05.3     20.4    10:46      W 
15    15.3    21.6   15:01    08.3   06:36     03.0     00.0    00.0   06.8     31.5    14:51      W 
16    15.1    21.5   14:18    06.7   06:00     03.2     00.0    00.0   06.5     31.5    15:26     WSW
17    13.7    21.7   14:32    08.9   22:59     04.6     00.0    00.0   02.6     18.5    21:04     ENE
18    12.4    18.6   13:28    05.4   06:25     05.9     00.0    00.0   02.1     18.5    08:52      W 
19    13.0    20.3   15:01    06.3   05:27     05.3     00.0    00.0   03.0     24.1    14:04     ESE
20    15.1    23.3   12:43    09.5   00:22     03.2     00.0    00.0   02.2     18.5    12:58      NE
21
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.1 (14.1)   28.1  day 01     02.8   day 11     090.4    001.9  002.0   03.5     31.5    day 15      W 
Min <=   30: 21
Max Rain: 1.0 ON 1-08-08
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)