Daily Report
Record details


---------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :August 2008
---------------------------------------------------------------------------------------------------------------------
Day    Temp      Wind      Gust     Rain      Max Temp    Min Temp  Av Hum   Av Baro    Av Dir    Wind run   Windchill
---------------------------------------------------------------------------------------------------------------------
 01     20.2°C    06.3kmh    24.1kmh    01.0mm      28.1°C      12.7°C     038%     1012.9hPa     282 ° (WNW)  150.9km   12.7°C           
 02     15.0°C    05.3kmh    25.9kmh    00.0mm      22.3°C      06.9°C     039%     1017.7hPa     265 ° ( W )  128.3km   06.9°C           
 03     13.7°C    02.1kmh    14.8kmh    00.0mm      21.5°C      06.5°C     065%     1020.1hPa     074 ° (ENE)  050.6km   06.5°C           
 04     14.8°C    02.3kmh    20.4kmh    00.0mm      22.6°C      06.6°C     071%     1018.5hPa     342 ° (NNW)  054.1km   06.6°C           
 05     14.7°C    02.0kmh    18.5kmh    01.0mm      21.9°C      07.0°C     059%     1018.0hPa     013 ° (NNE)  047.0km   07.0°C           
 06     14.6°C    03.8kmh    22.2kmh    00.0mm      22.2°C      06.2°C     046%     1019.2hPa     260 ° ( W )  090.5km   06.2°C           
 07     13.5°C    03.2kmh    25.9kmh    00.0mm      22.0°C      05.2°C     049%     1020.0hPa     268 ° ( W )  075.6km   05.2°C           
 08     13.8°C    04.9kmh    29.6kmh    00.0mm      21.0°C      05.8°C     041%     1021.2hPa     268 ° ( W )  116.5km   05.8°C           
 09     12.3°C    02.1kmh    16.6kmh    00.0mm      22.3°C      03.2°C     053%     1020.9hPa     062 ° (ENE)  049.2km   03.2°C           
 10     12.7°C    03.2kmh    24.1kmh    00.0mm      22.1°C      04.2°C     041%     1018.6hPa     265 ° ( W )  077.8km   04.2°C           
 11     11.7°C    04.7kmh    27.8kmh    00.0mm      19.1°C      02.8°C     034%     1020.3hPa     255 ° (WSW)  113.7km   02.8°C           
 12     11.5°C    02.4kmh    16.6kmh    00.0mm      19.8°C      06.0°C     045%     1023.4hPa     312 ° ( NW)  057.0km   06.0°C           
 13     12.0°C    02.1kmh    16.6kmh    00.0mm      20.3°C      04.9°C     045%     1023.6hPa     245 ° (WSW)  051.0km   04.9°C           
 14     14.5°C    05.3kmh    20.4kmh    00.0mm      20.8°C      06.3°C     032%     1018.5hPa     266 ° ( W )  126.3km   06.3°C           
 15     15.3°C    06.8kmh    31.5kmh    00.0mm      21.6°C      08.3°C     033%     1014.2hPa     265 ° ( W )  163.9km   08.3°C           
 16     15.1°C    06.5kmh    31.5kmh    00.0mm      21.5°C      06.7°C     037%     1015.9hPa     256 ° (WSW)  155.0km   06.7°C           
 17     13.7°C    02.6kmh    18.5kmh    00.0mm      21.7°C      08.9°C     055%     1022.5hPa     072 ° (ENE)  061.3km   08.9°C           
 18     12.4°C    02.1kmh    18.5kmh    00.0mm      18.6°C      05.4°C     056%     1024.5hPa     265 ° ( W )  050.8km   05.4°C           
 19     13.0°C    03.0kmh    24.1kmh    00.0mm      20.3°C      06.3°C     048%     1027.4hPa     113 ° (ESE)  072.3km   06.3°C           
 20     15.1°C    02.2kmh    18.5kmh    00.0mm      23.3°C      09.5°C     064%     1027.4hPa     048 ° ( NE)  053.4km   09.5°C           
Avg daily max temp :21.7 °C
Avg daily min temp :6.5 °C
Growing degrees days :116.5 GDD
Total windrun = 1745.4km

---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of August 2008
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 14.0 °C
 Average humidity        = 48 %
 Average dewpoint        = 1.7 °C
 Average barometer       = 1020.3 hPa
 Average windspeed       = 3.6 km/h
 Average gustspeed       = 5.6 km/h
 Average direction       = 272 ° ( W )
 Rainfall for month      = 2.0 mm
 Rainfall for year       = 414.0 mm
 Maximum rain per minute = 1.0 mm on day 06 at time 03:21
 Maximum temperature     = 28.1 °C on day 01 at time 14:03
 Minimum temperature     = 2.8 °C on day 11 at time 06:02
 Maximum humidity        = 92 % on day 04 at time 07:36
 Minimum humidity        = 12 % on day 12 at time 16:01
 Maximum pressure        = 1030.0  mb on day 20 at time 10:45
 Minimum pressure        = 1010.0  mb on day 01 at time 22:30
 Maximum windspeed       = 18.5 kmh from 248 °(WSW)  on day 15 at time 15:35
 Maximum gust speed      = 31.5 km/h from 270 °( W ) on day 16 at time 15:26
 Maximum heat index      = 26.9 °C on day 01 at time 14:02
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.0 mm  on day 1
  01.0 mm  on day 5



Select Refresh to update page, or Return to previous page